Improve laboratory workflow with the FS3700 by running multiple flow methods (including SFA, FIA, iSFA, and SFIA) on different channels simultaneously. Ideal for the analysis of ammonia, chloride, cyanide, fluoride, nitrate, phenol, phosphorous, silica, TKN, and more!
FS3700 Features:
Analysis Module | 1 or 2 chemical analysis channels per chassis |
Analysis Module Dimensions | 31 in. W x 17.5 in. D x 10.5 in. H 78.74 cm W x 44.45 cm D x 26.67 cm H |
FS 3700 Dimensions with 90-position Autosampler | Approximately 44 in. (112 cm) W |
FS 3700 Dimensions with 360-position Autosampler | Approximately 51.5 in. (131 cm) W |
Injection Valve | 8 or 10-port switching valve with chemically-inert wetted surfaces |
Photometric Detector | 420-880 nm, with PEEK path lengths of 5-, 10- or 20-mm |
Amperometric Detector | Silver working electrode silver/silver chloride reference stainless steel counter electrode |
In-line Heater | Included as needed, mounted underneath chemistry cartridge user programmable in 1 ̊C increments |
UV-digestion Module | Included as needed, mounted underneath chemistry cartridge |
Peristaltic Pump | 24-channel, fits on top of analysis module |
Autosampler | 90-position, X-Y-Z (90 samples + 9 standards) 360-position, X-Y-Z (360 samples + 10 standards) |
Tubing | FEP Teflon® and EVA ethylene-vinyl acetate copolymer |
Manifolds / Fittings | Polysulfone |
Analysis Methods / Documentation | Validated chemistries for specific analytes / sample matrices with performance data |
Operating Software | FlowView |
Operating System | Windows® 7, Windows® 8, 8.1 and 10 |
Data Collection | 6 channels per instance of software Multiple instances of software can be run on a single computer |
PC to FS 3700 Communications | USB |
Power Supply | 24VDC universal switching power supply for operation with 90-250VAC 50/60Hz source |
Power Requirements | 110VAC/60 Hz or 230VAC/50 Hz |
Weight (Analysis Module) | 19.5 kg (43 lbs.), typical for analysis module and pump, two injection valves, chemistry cartridges, detector modules |
Certifications | CE Safety EN 61010-1 EMC Immunity & Emissions EN 61326-1:2006 |
Methods:
Ammonia Nitrogen by USEPA 350.1
Ammonia/TKN by SFA and Gas Diffusion
ASTM D7237
Available Cyanide by ASTM D6888
Chloride by Standard Methods
Free Cyanide by ISO 14403
Hexavalent Chromium
Low-Level Phosphorus (All Forms) by USEPA 365.1
MBAS by ISO 16265
Nitrate Nitrite in Water using FIA & SFA
Nitrate and Nitrite in Milk
OIA-1677 Available Cyanide by Ligand Exchange
Post-Distillation Cyanide by USEPA 335.4
Post-distillation Phenol by USEPA-420.4
Sulfate by USEPA 375.2